Type | Description | Access Code | | |
Regular | Apply to local DE or DE (TP/Telex), Mogbazar for free account and Email address (@btcl.net.bd). Bill is sent to home and also by Email. | 0101111 or 0101112 | 10AM-Midnight Tk. 0.40 /min | Midnight-10AM Tk. 0.20 /min |
Click2Net (Premium) | No need to apply. No Email address is provided. Just dial access code to connect. User ID: btcl, Password: btcl. Bill is included in telephone bill. | 0101234 | Anytime: 0.15 /min |
(Approved by BTRC/SS/MoPT(Tariff)Part-2/2011-322, Dated: (BTCL local order No. R/S:5-9/2006(part-1), Dated: [effective from (a) Volume Based Packages: | ||||
# | Package | Maximum Speed | Data Limit/Time Limit | Charge |
| Volume Based Package | | | |
1 | SuperSaver | 256K | 2GB | Tk. 300 /Month |
2 | Standard | 512K | 5GB | Tk. 500 /Month |
3 | Premium | 1M | 12GB | Tk. 1000 /Month |
4 | Express | 1M | 30GB | Tk. 1800 /Month |
| 24 hour Unlimited Package | | | |
5 | BCube Infinity-128 | 128K | Unlimited | Tk. 450 /Month |
6 | BCube Infinity-256 | 256K | Unlimited | Tk. 750 /Month |
7 | BCube Infinity-512 | 512K | Unlimited | Tk. 1150 /Month |
8 | BCube Infinity-1024 | 1M | Unlimited | Tk. 2000 /Month |
| Day Package | | | |
9 | DayBCube-128 | 128K | | Withdrawn |
10 | DayBCube-256 | 256K | | |
11 | DayBCube-512 | 512K | | |
12 | DayBCube-1024 | 1M | | |
| Night Package | | | |
13 | NightBCube-512 | 512K | | Tk. 2290 /3 Months |
14 | NightBCube-1024 | 1M | | Tk. 3190 /3 Months |
15 | NightBCube-2048 (subject to technical feasibility) | 2M | | Tk. 5090 /3 Months |
| Additional Charge for packages #1-4 beyond data limit is Tk 0.1/MB. 15% Vat applicable except prepaid packages (Day & Night) Registration Charge: Tk 100 Setup & Configuration at BTCL end: Tk 300 Upgrade Charge: Nil, Downgrade Charge: Tk 150, Shifting Charge: Tk 150 Subscribers have to purchase ADSL modem with splitter and router from market (available at Tk 2000-6000) or from Outsourcing Partners See BCube website for coverage area and other details: http://www.btcl.gov.bd/service/bcube.htm |
(Approved by BTRC/SS/MoPT(Tariff)Part-2/2011-322, Dated: (BTCL local order No. R/S:5-9/2006(part-1), Dated: [effective from: | |||
| |||
Speed | Upto 50 Km | Above 50 Km | |
Point to Point | Point to Multi-point | Additional Charge | |
128 Kbps | Tk 900 | Tk 600 | Tk 2/Km |
256 Kbps | Tk 1400 | Tk 800 | Tk 3/Km |
512 Kbps | Tk 2000 | Tk 1400 | Tk 4/Km |
1 Mbps | Tk 3200 | Tk 2000 | Tk 5/Km |
Note: Multi-point connectivity: subject to one fiber connectivity at customer Head Office from BTCL | |||
| |||
Example :(1) Monthly Charge for 1 Mbps Point to point connectivity at 80 Km distance : | |||
Tk 3200 + (80-50)*5 = Tk 3350 | |||
(2) Monthly Charge for 1 Mbps point to Multi-point connectivity at 80 Km distance : | |||
For 5 points= 5* Tk 2000 +5* (80-50)*5 = Tk 10750 | |||
| |||
VPN connection charge for each point : Tk 1500 | |||
Shifting charge for each point : Tk 500 | |||
Upgrade/Downgrade charege : Nil | |||
End Equipment (Modem, PC etc.) : Subscriber will purchase | |||
15% VAT to be added |
Reference: (1) BTRC/SS/MOPT-4 (299)/2010-187 Date: (2) BTCL Notification No. R/S: 5-9/2006 (Part-1) Date: (Effective from | |
Service | Charge |
Rental for leased internet access through submarine cable | Tk. 10,000/Month/Mbps |